| Vegkart1@gmail.com |
Leading and Exporters of Fresh Amla, Fresh Olive, Fresh Jamun, Fresh Litchi, Fresh Mangostee, Fresh Rambutan, Fresh Sapota, Fresh Watermelon, Fresh Custard Apple, Fresh Dragon Fruit, Fresh Durian Fruit, Fresh Longan Fruit, Fresh Passion Fruit, Fresh Star Fruit and Fresh Ugli Fruit from Bengaluru.
| Business Type | Exporter, Trader |
| Cultivation Type | Organic |
| Taste | Sour, Tangy, Slightly Bitter |
| Shelf Life | 7-15 Days Under Fresh Storage; Longer Under Refrigeration |
| Storage Instruction | Store In Cool, Dry Place Or Refrigerate |
| Country of Origin | India |
| Color | Light Green To Yellowish-green |
| Form | Fresh Whole Fruit |
| Nutritional Benefits | Rich In Vitamin C, Antioxidants, Iron, Calcium |
| Applications | Juices, Pickles, Powders, Ayurvedic Medicines, Health Supplements |
| Business Type | Exporter, Trader |
| Cultivation Type | Organic |
| Country of Origin | India |
| Type | Freshly Harvested Olive Fruit |
| Color | Green |
| Shelf Life | 1–2 Weeks Under Refrigeration |
| Application | Olive Oil Production, Pickling, Culinary Preparations |
| Taste | Mildly Bitter, Tangy, Slightly Fruity |
| Form | Whole Fresh Olives With Natural Pit |
| Nutritional Benefits | Rich In Healthy Fats, Antioxidants, Vitamin E |
| Storage Instructions | Store In Cool, Dry Place Or Refrigerate |
| Business Type | Exporter, Trader |
| Shelf Life | 3–7 Days Under Normal Conditions; Longer When Refrigerated |
| Country of Origin | India |
| Application | Consumed Fresh, Used In Juices, Jams, Desserts, And Traditional Medicines |
| Color | Deep Purple To Black When Ripe |
| Taste | Sweet, Mildly Tangy, And Astringent Flavor |
| Form | Fresh Whole Fruit With Pulp And Seed |
| Nutritional Benefits | Rich In Iron, Vitamin C, Antioxidants, And Beneficial Plant Compounds |
| Storage Instructions | Store In A Cool Place Or Refrigerate Immediately To Maintain Freshness And Prevent Spoilage |
| Business Type | Exporter, Trader |
| Shelf Life | 3–5 Days At Room Temperature; Up To 10–12 Days Under Refrigeration |
| Country of Origin | India |
| Application | Consumed Fresh, Used In Juices, Desserts, Syrups, And Fruit Salads |
| Color | Bright Red To Pink Outer Skin With Translucent White Pulp Inside |
| Taste | Sweet, Floral, And Highly Aromatic Flavor |
| Form | Fresh Whole Fruit With Seed And Edible Pulp |
| Nutritional Benefits | Rich In Vitamin C, Antioxidants, Potassium, And Natural Sugars |
| Storage Instructions | Store In A Cool Place Or Refrigerate Immediately To Maintain Freshness And Prevent Dehydration |
| Business Type | Exporter, Trader |
| Shelf Life | 5–10 Days Under Refrigeration; Shorter At Room Temperature |
| Country of Origin | India |
| Color | Deep Purple Outer Rind, Soft White Segmented Pulp |
| Cultivation Type | Organic |
| Type | Exotic Tropical Fruit |
| Taste | Sweet, Slightly Tangy, Refreshing; Blend Of Peach And Citrus |
| Form | Fresh Whole Fruit With Thick Rind And Edible Arils |
| Nutritional Benefits | Rich In Antioxidants, Vitamin C, Fiber, Essential Minerals |
| Applications | Consumed Fresh, Used In Juices, Desserts, Smoothies, Fruit Platters |
| Storage Instructions | Store In Cool Place Or Refrigerate Immediately To Maintain Freshness |
| Business Type | Exporter, Trader |
| Shelf Life | 5–10 Days Under Refrigeration |
| Storage Instruction | Store In Cool Place Or Refrigerate To Preserve Freshness, Texture, Flavor |
| Color | Bright Red, Yellow, Or Orange |
| Type | Exotic Tropical Fruit |
| Taste | Sweet, Mildly Acidic, Refreshing |
| Form | Fresh Whole Fruit With Seed |
| Nutritional Benefits | Rich In Vitamin C, Dietary Fiber, Antioxidants, Essential Minerals |
| Applications | Consumed Fresh, Fruit Salads, Desserts, Beverages, Processed Food Products |
| Business Type | Exporter, Trader |
| Shelf Life | 5–7 Days At Room Temperature; Longer Under Refrigeration |
| Storage Instruction | Store In A Cool, Dry Place And Refrigerate After Ripening To Maintain Freshness And Flavor |
| Color | Light Brown To Dark Brown Skin With Soft Brownish Pulp |
| Taste | Sweet, Rich, And Malty Flavor With A Smooth Texture |
| Form | Fresh Whole Fruit |
| Nutritional Benefits | Rich In Dietary Fiber, Vitamin C, Potassium, Antioxidants, And Natural Sugars |
| Applications | Consumed Fresh And Used In Milkshakes, Smoothies, Desserts, Ice Creams, And Fruit Salads |
| Business Type | Exporter, Trader |
| Shelf Life | 7–14 Days Under Proper Storage Conditions; Longer When Refrigerated After Cutting |
| Storage Instruction | Store In A Cool, Dry Place; Refrigerate After Cutting To Preserve Freshness And Taste |
| Color | Green Outer Rind With Bright Red, Pink, Or Yellow Juicy Flesh |
| Taste | Sweet, Juicy, And Refreshing Taste |
| Form | Fresh Whole Fruit Available In Various Sizes And Weights |
| Nutritional Benefits | Rich In Vitamins A And C, Antioxidants, Potassium, And Hydration-supporting Nutrients |
| Applications | Consumed Fresh And Used In Juices, Smoothies, Fruit Salads, Desserts, And Beverages |
| Business Type | Exporter, Trader |
| Shelf Life | 3–7 Days At Room Temperature, Longer Refrigerated |
| Storage Instruction | Store In Cool, Dry Place, Refrigerate When Ripe |
| Color | Green Outer Skin, Creamy White Flesh |
| Type | Tropical Fruit |
| Taste | Sweet, Rich, Custard-like Flavor |
| Form | Fresh Whole Fruit With Soft Pulp And Seeds |
| Nutritional Benefits | Rich In Vitamin C, Fiber, Antioxidants |
| Applications | Fresh Consumption, Desserts, Milkshakes |
| Business Type | Exporter, Trader |
| Shelf Life | 7-14 Days Under Proper Storage Conditions And Refrigeration |
| Storage Instruction | Store In Cool, Dry Place, Refrigerate After Ripening To Preserve Freshness |
| Color | Bright Pink Or Yellow Outer Skin With White Or Red Flesh |
| Taste | Mildly Sweet, Refreshing, Slightly Tangy |
| Form | Fresh Whole Fruit With Juicy Edible Pulp |
| Nutritional Benefits | Rich In Vitamin C, Dietary Fiber, Antioxidants, Magnesium |
| Applications | Consumed Fresh, Used In Smoothies, Fruit Salads, Juices, Desserts, Health Foods |
| Business Type | Exporter, Trader |
| Shelf Life | 3–7 Days At Room Temperature; Longer When Refrigerated |
| Storage Instruction | Store In A Cool, Dry Place And Refrigerate After Opening To Maintain Freshness, Flavor, And Texture |
| Color | Green To Brown Spiky Outer Shell With Pale Yellow To Golden Edible Pulp |
| Type | Premium Tropical Fruit |
| Taste | Sweet, Creamy, And Custard-like Flavor With Complex Fruity Notes |
| Form | Fresh Whole Fruit Containing Soft Pulp Segments And Seeds |
| Nutritional Benefits | Rich In Dietary Fiber, Vitamin C, Potassium, Healthy Fats, And Essential Minerals |
| Applications | Consumed Fresh And Used In Desserts, Smoothies, Ice Creams, Pastries, And Confectionery Products |
| Business Type | Exporter, Trader |
| Shelf Life | 7–14 Days Under Refrigeration And Proper Storage Conditions |
| Storage Instruction | Store In Cool, Dry Place, Refrigerate To Preserve Freshness, Flavor, Nutritional Value |
| Color | Light Brown To Tan Outer Shell With Translucent White Pulp |
| Type | Tropical Fruit |
| Taste | Sweet, Aromatic, Mildly Musky Flavor |
| Form | Fresh Whole Fruit With Edible Pulp And A Single Seed |
| Nutritional Benefits | Rich In Vitamin C, Antioxidants, Potassium, Dietary Fiber |
| Applications | Consumed Fresh, Desserts, Fruit Salads, Beverages, Smoothies, Processed Food Products |
| Business Type | Exporter, Trader |
| Shelf Life | 7–14 Days Under Refrigeration And Proper Storage Conditions |
| Storage Instruction | Store In Cool, Dry Place, Refrigerate After Ripening |
| Color | Purple, Dark Purple, Or Yellow Outer Rind With Bright Orange Pulp |
| Type | Exotic Tropical Fruit |
| Taste | Sweet-tart, Tangy, And Intensely Aromatic Flavor |
| Form | Fresh Whole Fruit With Juicy Pulp And Crunchy Edible Seeds |
| Nutritional Benefits | Rich In Vitamin C, Dietary Fiber, Antioxidants, Potassium |
| Applications | Consumed Fresh, Juices, Smoothies, Desserts, Jams, Sauces |
| Business Type | Exporter, Trader |
| Shelf Life | 1–2 Weeks Under Refrigeration |
| Storage Instruction | Store In Cool, Dry Place And Refrigerate |
| Color | Greenish-yellow To Golden Yellow When Ripe |
| Type | Tropical Fruit, Also Known As Carambola |
| Taste | Sweet, Mildly Tangy, And Refreshing Flavor |
| Form | Fresh Whole Fruit With Edible Skin And Flesh |
| Nutritional Benefits | Rich In Vitamin C, Dietary Fiber, Antioxidants |
| Applications | Consumed Fresh, Fruit Salads, Juices, Desserts |
| Business Type | Exporter, Trader |
| Shelf Life | 2–4 Weeks Under Refrigeration |
| Storage Instruction | Store In Cool, Dry Place, Refrigerate For Freshness |
| Color | Greenish-yellow To Orange |
| Taste | Sweet, Tangy, Refreshing |
| Form | Fresh Whole Fruit |
| Nutritional Benefits | Rich In Vitamin C, Dietary Fiber, Antioxidants |
| Applications | Consumed Fresh, Juices, Fruit Salads, Desserts, Marmalades, Beverages |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.