| Vegkart1@gmail.com |
Leading and Exporters of Fresh Leafy Vegetables, Fresh Beans, Fresh Cabbage, Fresh Capsicum, Fresh Peas, Fresh Pepper, Fresh Radish, Fresh Roots, Fresh Brussels Sprouts, Fresh Iceberg Lettuce, Fresh Red Onion, Fresh Shallot Onion, Fresh Raw Potato, Fresh Sweet Potato, Fresh Artichoke, Fresh Asparagus, Fresh Aubergine, Fresh Beetroot, Fresh Broccoli, Fresh Carrot, Fresh Cauliflower and Fresh Cucumber from Bengaluru.
| Business Type | Exporter, Trader |
| Country of Origin | India |
| Color | Bright Green To Reddish-green |
| Shelf Life | 2–5 Days Under Refrigeration |
| Taste | Mild, Earthy, Spinach-like |
| Form | Fresh Leafy Bunches With Tender Stems |
| Nutritional Benefits | Rich In Iron, Calcium, Vitamin A, Vitamin C, Fiber, Antioxidants |
| Applications | Curries, Stir-fries, Soups, Parathas, Traditional Recipes |
| Storage Instructions | Refrigerate, Use Quickly To Maintain Freshness |
| Business Type | Exporter, Trader |
| Shelf Life | 5-10 Days Under Refrigeration |
| Country of Origin | India |
| Color | Bright Green |
| Cultivation Type | Organic |
| Taste | Mild, Slightly Sweet, And Crisp |
| Form | Fresh Whole Slender Pods With Edible Seeds Inside |
| Nutritional Benefits | Rich In Fiber, Vitamin C, Vitamin K, Folate, Antioxidants |
| Applications | Stir-fries, Curries, Salads, Soups, Steamed Dishes |
| Storage Instructions | Refrigerate To Maintain Freshness, Crispness, Nutrition |
| Business Type | Exporter, Trader |
| Form | Fresh Whole Round Cabbage Head With Tightly Packed Leaves |
| Shelf Life | 2–4 Weeks Under Refrigeration And Proper Storage Conditions |
| Application | Used In Salads, Curries, Stir-fries, Soups, Pickles, And Various Culinary Dishes |
| Color | Light To Dark Green Outer Leaves With Pale Green To White Inner Layers |
| Taste | Mild, Slightly Sweet, And Crunchy Flavor |
| Nutritional Benefits | Rich In Vitamin C, Vitamin K, Dietary Fiber, Antioxidants, And Essential Minerals |
| Storage Instructions | Store In A Refrigerator Or Cool, Dry Place To Maintain Freshness, Crunchiness, And Nutritional Value |
| Business Type | Exporter, Trader |
| Cultivation Type | Organic |
| Form | Fresh Whole Capsicum With Hollow Seeded Interior |
| Shelf Life | 7–14 Days Under Refrigeration |
| Application | Salad, Stir-fries, Pizzas, Curries, Sandwiches, Stuffed Vegetable Dishes |
| Color | Bright Green |
| Taste | Mild, Slightly Sweet, And Crisp |
| Nutritional Benefits | Rich In Vitamin C, Vitamin A, Antioxidants, And Dietary Fiber |
| Storage Instructions | Store In A Refrigerator Or Cool Place To Maintain Freshness |
| Business Type | Exporter, Trader |
| Form | Fresh Whole Pods Or Shelled Green Peas |
| Shelf Life | 5-10 Days Under Refrigeration |
| Application | Curries, Soups, Pulao,Salad, Snacks, Frozen Food Processing |
| Color | Bright Green |
| Taste | Sweet, Mild, Slightly Earthy |
| Nutritional Benefits | Rich In Protein, Dietary Fiber, Vitamin C, Vitamin K, Essential Minerals |
| Storage Instructions | Store In Refrigerator Or Cool Place To Maintain Freshness, Sweetness, Nutritional Value |
| Business Type | Exporter, Trader |
| Country of Origin | India |
| Form | Fresh Whole Hollow Vegetable With Seeds Inside |
| Shelf Life | 7–14 Days Under Refrigeration And Proper Storage Conditions |
| Storage Instructions | Store In A Refrigerator Or Cool Place To Maintain Freshness, Crunchiness, And Nutritional Value |
| Color | Green, Red, Yellow, Or Orange Depending On Maturity Stage |
| Taste | Mild, Sweet, And Crisp Flavor |
| Nutritional Benefits | Rich In Vitamin C, Vitamin A, Antioxidants, And Dietary Fiber |
| Applications | Used In Salads, Stir-fries, Pizzas, Sandwiches, Curries, And Stuffed Dishes |
| Business Type | Exporter, Trader |
| Color | White With Green Leafy Tops |
| Application | Salads, Curries, Pickles, Parathas, Soups |
| Cultivation Type | Organic |
| Country of Origin | India |
| Taste | Crisp, Mildly Spicy, Slightly Pungent |
| Form | Whole Radish Roots With Or Without Green Tops |
| Nutritional Benefits | Rich In Vitamin C, Fiber, Potassium |
| Shelf Life | 7-14 Days Under Refrigeration |
| Storage Instructions | Refrigerate To Maintain Freshness |
| Business Type | Exporter, Trader |
| Shelf Life | 1–2 Weeks Under Cool, Dry, Ventilated Conditions; Longer When Properly Stored |
| Country of Origin | India |
| Color | Light Brown Outer Skin, White Starchy Flesh Inside |
| Type | Tropical Tuberous Root |
| Taste | Mild, Neutral, Slightly Sweet When Cooked |
| Form | Fresh Whole Tubers |
| Nutritional Benefits | Rich In Carbohydrates, Easy-to-digest Starch, Gluten-free |
| Applications | Starch Extraction, Baby Food, Soups, Desserts, Gluten-free Recipes |
| Storage Instructions | Store In Cool, Dry Place Or Refrigerated Condition To Maintain Freshness, Prevent Spoilage |
| Business Type | Exporter, Trader |
| Country of Origin | India |
| Form | Fresh Whole Sprouts With Tightly Packed Leaves |
| Shelf Life | 7–14 Days Under Refrigeration |
| Storage Instructions | Store In Refrigerator Or Cool, Dry Place |
| Type | Nutritious Green Vegetable |
| Color | Bright To Dark Green |
| Taste | Mildly Sweet, Nutty, Slightly Earthy |
| Nutritional Benefits | Rich In Vitamin C, Vitamin K, Dietary Fiber, Antioxidants, Essential Minerals |
| Applications | Salads, Stir-fries, Roasting, Steaming, Soups, Healthy Culinary Preparations |
| Business Type | Exporter, Trader |
| Color | Light Green Outer Leaves With A Pale Green To White Compact Head |
| Type | Crisp Leafy Vegetable |
| Taste | Mild, Fresh, And Slightly Sweet Flavor |
| Form | Fresh Whole Lettuce Head With Tightly Packed Crisp Leaves |
| Nutritional Benefits | Rich In Dietary Fiber, Vitamin A, Vitamin K, Folate, And Antioxidants |
| Shelf Life | 7–14 Days Under Refrigeration And Proper Storage Conditions |
| Applications | Ideal For Salads, Burgers, Sandwiches, Wraps, Tacos, And Garnish Preparations |
| Storage Instructions | Store In A Refrigerator At Low Temperatures To Maintain Crispness, Freshness, And Nutritional Value |
| Business Type | Exporter, Trader |
| Taste | Sharp, Pungent, Slightly Sweet When Cooked |
| Form | Fresh Whole Bulbs In Various Sizes |
| Shelf Life | 1–3 Months Under Cool, Dry Storage Conditions |
| Country of Origin | India |
| Color | Deep Red To Purple Outer Skin With White To Light Purple Inner Layers |
| Type | Fresh Edible Bulb Vegetable |
| Nutritional Benefits | Rich In Fiber, Vitamin C, Antioxidants, Essential Minerals |
| Applications | Curries, Salads, Pickles, Sauces, Soups, Culinary Preparations |
| Storage Instructions | Store In Cool, Dry, Well-ventilated Place Away From Sunlight, Moisture |
| Business Type | Exporter, Trader |
| Taste | Mildly Sweet, Aromatic |
| Form | Fresh Whole Shallot Bulbs |
| Shelf Life | 1–2 Months Under Cool, Dry Storage |
| Country of Origin | India |
| Color | Reddish-brown, Pink, Or Purple Outer Skin With White To Light Purple Flesh |
| Type | Small Bulb Vegetable |
| Nutritional Benefits | Rich In Dietary Fiber, Vitamin C, Antioxidants |
| Applications | Curries, Sauces, Soups, Salads, Pickles |
| Storage Instructions | Store In Cool, Dry Place Away From Moisture And Direct Sunlight |
| Business Type | Exporter, Trader |
| Shelf Life | 1–3 Months Under Proper Cool, Dry, And Ventilated Storage Conditions |
| Type | Fresh Edible Root Vegetable |
| Color | Light Brown, Yellow, Or Reddish Skin With White To Creamy Flesh |
| Taste | Mild, Earthy, And Slightly Starchy Flavor |
| Form | Fresh Whole Potato Tubers Available In Various Sizes And Grades |
| Nutritional Benefits | Rich In Carbohydrates, Dietary Fiber, Potassium, Vitamin C |
| Applications | Used In Curries, Snacks, Chips, Fries, Mashed Potatoes, Soups |
| Storage Instructions | Store In A Cool, Dark, And Well-ventilated Place Away From Moisture And Direct Sunlight |
| Business Type | Exporter, Trader |
| Color | Orange, Purple, Or Cream-colored Skin With Corresponding Flesh Variations |
| Shelf Life | 2–4 Weeks Under Cool, Dry, And Ventilated Storage Conditions |
| Application | Used In Fries, Curries, Soups, Desserts, Baking, And Healthy Snacks |
| Taste | Naturally Sweet, Soft, And Mildly Earthy Flavor When Cooked |
| Form | Fresh Whole Tubers Of Various Sizes And Shapes |
| Nutritional Benefits | Rich In Dietary Fiber, Vitamin A, Vitamin C, Potassium, And Antioxidants |
| Storage Instructions | Store In A Cool, Dry, And Well-ventilated Place Away From Moisture And Direct Sunlight |
| Business Type | Exporter, Trader |
| Form | Fresh Whole Flower Buds |
| Shelf Life | 7–14 Days Under Refrigeration |
| Application | Salad, Grilling, Steaming, Soups |
| Type | Edible Flower Bud Vegetable |
| Color | Green To Light Green |
| Taste | Mild, Nutty, Slightly Earthy |
| Nutritional Benefits | Rich In Fiber, Vitamin C, Vitamin K |
| Storage Instructions | Refrigerator, Keep Moist For Freshness |
| Business Type | Exporter, Trader |
| Form | Fresh Whole Spears With Tender Stalks And Closed Tips |
| Type | Tender Green Vegetable |
| Color | Bright Green With Occasional Purple-tinged Tips |
| Taste | Mild, Slightly Sweet, Earthy Flavor With Crisp Texture |
| Nutritional Benefits | Rich In Vitamin A, C, K, Folate, Fiber, Antioxidants |
| Shelf Life | 5-10 Days Under Refrigeration And Proper Storage |
| Applications | Stir-fries, Grilling, Steaming, Soups, Salads, Gourmet Dishes |
| Storage Instructions | Store Upright In Refrigerator With Stems In Water Or Wrapped In Damp Cloth |
| Business Type | Exporter, Trader |
| Cultivation Type | Organic |
| Form | Whole Vegetable With Smooth, Glossy Skin |
| Shelf Life | 5–10 Days Under Refrigeration |
| Application | Curries, Stir-fries, Grilling, Roasting |
| Color | Deep Purple, Green, Or White |
| Taste | Mild, Slightly Earthy Flavor |
| Nutritional Benefits | Rich In Fiber, Antioxidants, Vitamins, Minerals |
| Storage Instructions | Store In Cool, Dry Place Or Refrigerate |
| Business Type | Exporter, Trader |
| Shelf Life | 7–14 Days Under Refrigeration |
| Type | Fresh Root Vegetable |
| Color | Deep Red To Purplish-red |
| Taste | Sweet, Earthy, Slightly Woody |
| Form | Fresh Whole Root With Or Without Tops |
| Nutritional Benefits | Rich In Iron, Folate, Fiber, Vitamin C |
| Applications | Salads, Juices, Soups, Curries, Pickles |
| Storage Instructions | Store In Refrigerator Or Cool Place |
| Cultivation Type | Organic |
| Place of Origin | India |
| Business Type | Exporter, Trader |
| Country of Origin | India |
| Form | Fresh Whole Florets With Stems |
| Shelf Life | 7–10 Days Under Refrigeration |
| Storage Instructions | Store In Refrigerator For Freshness |
| Type | Nutritious Green Cruciferous Vegetable |
| Color | Dark To Light Green |
| Taste | Mild, Slightly Bitter, Earthy Flavor |
| Nutritional Benefits | Rich In Vitamin C, Vitamin K, Fiber |
| Applications | Salads, Stir-fries, Soups, Steaming |
| Business Type | Exporter, Trader |
| Color | Bright Orange, Red, Yellow, Or Purple |
| Shelf Life | 2–4 Weeks Under Refrigeration |
| Country of Origin | India |
| Type | Fresh Root Vegetable |
| Taste | Naturally Sweet, Crisp, Mildly Earthy |
| Form | Fresh Whole Roots With Or Without Green Tops |
| Nutritional Benefits | Rich In Beta-carotene, Vitamin A, Fiber, Antioxidants, Essential Minerals |
| Applications | Salads, Juices, Soups, Curries, Pickles, Baby Food |
| Storage Instructions | Refrigerator Or Cool, Dry Place To Maintain Freshness |
| Business Type | Exporter, Trader |
| Form | Fresh Whole Head With Firm Florets |
| Shelf Life | 7-14 Days Under Refrigeration |
| Application | Curries, Stir-fries, Soups, Pickles, Roasting |
| Type | Cruciferous Vegetable |
| Color | White Compact Curd With Green Leaves |
| Taste | Mild, Nutty, Earthy Flavor |
| Nutritional Benefits | Rich In Vitamin C, Vitamin K, Fiber |
| Storage Instructions | Refrigerate To Maintain Freshness |
| Business Type | Exporter, Trader |
| Form | Cylindrical With Soft Seeds |
| Application | Salad, Sandwiches, Raita, Juices, Snacks |
| Shelf Life | 7-14 Days Under Refrigeration |
| Color | Light To Dark Green |
| Taste | Mild, Refreshing, Slightly Sweet |
| Nutritional Benefits | Rich In Water, Vitamin K, Vitamin C |
| Storage Instructions | Refrigerate To Maintain Freshness |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.